NoBoCap events materials
| Name | Link |
|---|---|
| NoBoCap Summit program 2024 | NoBoCap summit program 2024 (3318 downloads ) |
NoBoCap community materials
| Name | Link |
|---|---|
| NoBoCap Community for Innovation Hubs & Clusters presentation | NoBoCap community presentation for Innovation Hubs & Clusters (3574 downloads ) |
| NoBoCap community toolkit for clusters and innovation hubs (word document) | NoBoCap community toolkit for clusters and innovation hubs (word document) (2273 downloads ) |
| NoBoCap community logo | NoBoCap community logo (2785 downloads ) |
| NoBoCap community banner – social media graphics | NoBoCap community banner (1922 downloads ) |
| NoBoCap Environment User Guide | NoBoCap Environment User Guide (1817 downloads ) |
Leaflets – Industry Pulse Reports – Flyers
| Name | Link |
|---|---|
| NoBoCap Industry Hubs leaflet | NoBoCap Industry Hubs leaflet (2913 downloads ) |
| NoBoCap flyer | NoBoCap flyer (2399 downloads ) |
| Pulse Report I | Pulse Report (1536 downloads ) |
| Pulse Report II | Pulse Report (1896 downloads ) |
| NoBoCap flyer (Lithuanian version) | NoBoCap flyer (Lithuanian version|) (1195 downloads ) |
| NoBoCap flyer (Romanian version) | NoBoCap flyer ( Romanian version) (1145 downloads ) |
| NoBoCap flyer (Irish version) | NoBoCap flyer (Irish version) (1140 downloads ) |
| NoBoCap flyer (French version) | NoBoCap flyer (French version) (876 downloads ) |
| NoBoCap flyer (Flemish version) | NoBoCap flyer (Flemish version) (648 downloads ) |
| NoBoCap flyer (Greek version) | NoBoCap flyer (Greek version) (630 downloads ) |
| Pulse Report III | Pulse Report III (797 downloads ) |
Publications links
| Name | Link |
|---|---|
| Publication I "Start-ups left hanging in EU medical device regulation snarl-up" | Open |
| Publication II "Sertifikavimo procesas ir išaugę kaštai stabdo medicinos prietaisų rinkos augimą" (Lithuanian) | Open |
| Publication II "The certification process and increased costs slow the growth of the medical devices market" | Open |
| Publication III expected on 02/2024 | |
| Publication IV expected on 06/2024 | |
| Publication V expected on 10/2024 | |
| Publication VI expected on 02/2025 | |
| Publication VII expected on 06/2025 | |
| Publication VIII expected on 10/2025 | |
| Publication VIX expected on 02/2026 |
Newsletters
NoBoCap White Papers
| Name | Link |
|---|---|
| 1. Intended Purpose and Classification of IVD Devices under EU Regulation 2017/746 | 1st White Paper (425 downloads ) |
| 2. EUDAMED Implementation under the IVDR – Implications for Device Traceability, UDI, and Labelling | 2nd White Paper (389 downloads ) |
| 3. Implementing Post-Market Surveillance (PMS) under the IVDR | 3rd White Paper (101 downloads ) |